Select a City
Lake Arrowhead, CA
Events
David Copperfield
David Copperfield
Saturday, Nov 9, 2024 at 4:00pm
David Copperfield Theater at MGM Grand Hotel and Casino
3799 Las Vegas Blvd South Las Vegas
Las Vegas
,
NV
89109
From $81.69 to $137.61
Additional Dates:
Tuesday, Nov 12, 2024 at 7:00pm
Tuesday, Nov 12, 2024 at 9:30pm
Wednesday, Nov 13, 2024 at 7:00pm
Wednesday, Nov 13, 2024 at 9:30pm
Thursday, Nov 14, 2024 at 7:00pm
Thursday, Nov 14, 2024 at 9:30pm
Friday, Nov 15, 2024 at 7:00pm
Friday, Nov 15, 2024 at 9:30pm
Saturday, Nov 16, 2024 at 4:00pm
Saturday, Nov 16, 2024 at 7:00pm
Saturday, Nov 16, 2024 at 9:30pm
Sunday, Nov 17, 2024 at 7:00pm
Sunday, Nov 17, 2024 at 9:30pm
Monday, Nov 18, 2024 at 7:00pm
Monday, Nov 18, 2024 at 9:30pm
Tuesday, Nov 19, 2024 at 7:00pm
Tuesday, Nov 19, 2024 at 9:30pm
Wednesday, Nov 20, 2024 at 7:00pm
Wednesday, Nov 20, 2024 at 9:30pm
Thursday, Nov 21, 2024 at 7:00pm
Thursday, Nov 21, 2024 at 9:30pm
Friday, Nov 22, 2024 at 7:00pm
Friday, Nov 22, 2024 at 9:30pm
Saturday, Nov 23, 2024 at 4:00pm
Saturday, Nov 23, 2024 at 7:00pm
Saturday, Nov 23, 2024 at 9:30pm
Sunday, Nov 24, 2024 at 7:00pm
Sunday, Nov 24, 2024 at 9:30pm
Monday, Nov 25, 2024 at 7:00pm
Monday, Nov 25, 2024 at 9:30pm
Tuesday, Nov 26, 2024 at 7:00pm
Tuesday, Nov 26, 2024 at 9:30pm
Wednesday, Nov 27, 2024 at 4:00pm
Wednesday, Nov 27, 2024 at 7:00pm
Wednesday, Nov 27, 2024 at 9:30pm
Thursday, Nov 28, 2024 at 4:00pm
Thursday, Nov 28, 2024 at 7:00pm
Thursday, Nov 28, 2024 at 9:30pm
Friday, Nov 29, 2024 at 4:00pm
Friday, Nov 29, 2024 at 7:00pm
Friday, Nov 29, 2024 at 9:30pm
Saturday, Nov 30, 2024 at 4:00pm
Saturday, Nov 30, 2024 at 7:00pm
Saturday, Nov 30, 2024 at 9:30pm
Sunday, Dec 1, 2024 at 7:00pm
Sunday, Dec 1, 2024 at 9:30pm
Monday, Dec 2, 2024 at 7:00pm
Monday, Dec 2, 2024 at 9:30pm
Tuesday, Dec 3, 2024 at 7:00pm
Tuesday, Dec 3, 2024 at 9:30pm
Wednesday, Dec 4, 2024 at 7:00pm
Wednesday, Dec 4, 2024 at 9:30pm
Sunday, Dec 15, 2024 at 4:00pm
Sunday, Dec 15, 2024 at 7:00pm
Sunday, Dec 15, 2024 at 9:30pm
Monday, Dec 16, 2024 at 7:00pm
Monday, Dec 16, 2024 at 9:30pm
Tuesday, Dec 17, 2024 at 7:00pm
Tuesday, Dec 17, 2024 at 9:30pm
Wednesday, Dec 18, 2024 at 7:00pm
Wednesday, Dec 18, 2024 at 9:30pm
Thursday, Dec 19, 2024 at 7:00pm
Thursday, Dec 19, 2024 at 9:30pm
Friday, Dec 20, 2024 at 7:00pm
Friday, Dec 20, 2024 at 9:30pm
Saturday, Dec 21, 2024 at 4:00pm
Saturday, Dec 21, 2024 at 7:00pm
Saturday, Dec 21, 2024 at 9:30pm
Sunday, Dec 22, 2024 at 4:00pm
Sunday, Dec 22, 2024 at 7:00pm
Sunday, Dec 22, 2024 at 9:30pm
Monday, Dec 23, 2024 at 4:00pm
Monday, Dec 23, 2024 at 7:00pm
Monday, Dec 23, 2024 at 9:30pm
Tuesday, Dec 24, 2024 at 4:00pm
Tuesday, Dec 24, 2024 at 7:00pm
Tuesday, Dec 24, 2024 at 9:30pm
Wednesday, Dec 25, 2024 at 4:00pm
Wednesday, Dec 25, 2024 at 7:00pm
Wednesday, Dec 25, 2024 at 9:30pm
Thursday, Dec 26, 2024 at 4:00pm
Thursday, Dec 26, 2024 at 7:00pm
Thursday, Dec 26, 2024 at 9:30pm
Friday, Dec 27, 2024 at 4:00pm
Friday, Dec 27, 2024 at 7:00pm
Friday, Dec 27, 2024 at 9:30pm
Saturday, Dec 28, 2024 at 4:00pm
Saturday, Dec 28, 2024 at 7:00pm
Saturday, Dec 28, 2024 at 9:30pm
Sunday, Dec 29, 2024 at 4:00pm
Sunday, Dec 29, 2024 at 7:00pm
Sunday, Dec 29, 2024 at 9:30pm
Monday, Dec 30, 2024 at 4:00pm
Monday, Dec 30, 2024 at 7:00pm
Monday, Dec 30, 2024 at 9:30pm
Tuesday, Dec 31, 2024 at 4:00pm
Tuesday, Dec 31, 2024 at 7:00pm
Tuesday, Dec 31, 2024 at 9:30pm
Wednesday, Jan 1, 2025 at 4:00pm
Wednesday, Jan 1, 2025 at 7:00pm
Wednesday, Jan 1, 2025 at 9:30pm
Thursday, Jan 2, 2025 at 7:00pm
Thursday, Jan 2, 2025 at 9:30pm
Friday, Jan 3, 2025 at 7:00pm
Friday, Jan 3, 2025 at 9:30pm
Saturday, Jan 4, 2025 at 4:00pm
Saturday, Jan 4, 2025 at 7:00pm
Saturday, Jan 4, 2025 at 9:30pm
Sunday, Jan 5, 2025 at 7:00pm
Sunday, Jan 5, 2025 at 9:30pm
Monday, Jan 6, 2025 at 7:00pm
Monday, Jan 6, 2025 at 9:30pm
Tuesday, Jan 7, 2025 at 7:00pm
Tuesday, Jan 7, 2025 at 9:30pm
Wednesday, Jan 8, 2025 at 7:00pm
Wednesday, Jan 8, 2025 at 9:30pm
Thursday, Jan 9, 2025 at 7:00pm
Thursday, Jan 9, 2025 at 9:30pm
Friday, Jan 10, 2025 at 7:00pm
Friday, Jan 10, 2025 at 9:30pm
Saturday, Jan 11, 2025 at 4:00pm
Saturday, Jan 11, 2025 at 7:00pm
Saturday, Jan 11, 2025 at 9:30pm
Sunday, Jan 12, 2025 at 7:00pm
Sunday, Jan 12, 2025 at 9:30pm
Monday, Jan 20, 2025 at 7:00pm
Monday, Jan 20, 2025 at 9:30pm
Tuesday, Jan 21, 2025 at 7:00pm
Tuesday, Jan 21, 2025 at 9:30pm
Wednesday, Jan 22, 2025 at 7:00pm
Wednesday, Jan 22, 2025 at 9:30pm
Thursday, Jan 23, 2025 at 7:00pm
Thursday, Jan 23, 2025 at 9:30pm
Friday, Jan 24, 2025 at 7:00pm
Friday, Jan 24, 2025 at 9:30pm
Saturday, Jan 25, 2025 at 4:00pm
Saturday, Jan 25, 2025 at 7:00pm
Saturday, Jan 25, 2025 at 9:30pm
Sunday, Jan 26, 2025 at 7:00pm
Sunday, Jan 26, 2025 at 9:30pm
Monday, Jan 27, 2025 at 7:00pm
Monday, Jan 27, 2025 at 9:30pm
Tuesday, Jan 28, 2025 at 7:00pm
Tuesday, Jan 28, 2025 at 9:30pm
Wednesday, Jan 29, 2025 at 7:00pm
Wednesday, Jan 29, 2025 at 9:30pm
Thursday, Jan 30, 2025 at 7:00pm
Thursday, Jan 30, 2025 at 9:30pm
Friday, Jan 31, 2025 at 7:00pm
Friday, Jan 31, 2025 at 9:30pm
Saturday, Feb 1, 2025 at 4:00pm
Saturday, Feb 1, 2025 at 7:00pm
Saturday, Feb 1, 2025 at 9:30pm
Sunday, Feb 2, 2025 at 7:00pm
Sunday, Feb 2, 2025 at 9:30pm
Monday, Feb 3, 2025 at 7:00pm
Monday, Feb 3, 2025 at 9:30pm
Tuesday, Feb 4, 2025 at 7:00pm
Tuesday, Feb 4, 2025 at 9:30pm
Wednesday, Feb 5, 2025 at 7:00pm
Wednesday, Feb 5, 2025 at 9:30pm
Thursday, Feb 6, 2025 at 7:00pm
Thursday, Feb 6, 2025 at 9:30pm
Friday, Feb 7, 2025 at 7:00pm
Friday, Feb 7, 2025 at 9:30pm
Saturday, Feb 8, 2025 at 4:00pm
Saturday, Feb 8, 2025 at 7:00pm
Saturday, Feb 8, 2025 at 9:30pm
Sunday, Feb 9, 2025 at 7:00pm
Sunday, Feb 9, 2025 at 9:30pm
Monday, Feb 10, 2025 at 7:00pm
Monday, Feb 10, 2025 at 9:30pm
Tuesday, Feb 11, 2025 at 7:00pm
Tuesday, Feb 11, 2025 at 9:30pm
Wednesday, Feb 12, 2025 at 7:00pm
Wednesday, Feb 12, 2025 at 9:30pm
Thursday, Feb 13, 2025 at 7:00pm
Thursday, Feb 13, 2025 at 9:30pm
Friday, Feb 14, 2025 at 7:00pm
Friday, Feb 14, 2025 at 9:30pm
Saturday, Feb 15, 2025 at 4:00pm
Saturday, Feb 15, 2025 at 7:00pm
Saturday, Feb 15, 2025 at 9:30pm
Sunday, Feb 16, 2025 at 7:00pm
Sunday, Feb 16, 2025 at 9:30pm
Monday, Feb 24, 2025 at 7:00pm
Monday, Feb 24, 2025 at 9:30pm
Tuesday, Feb 25, 2025 at 7:00pm
Tuesday, Feb 25, 2025 at 9:30pm
Wednesday, Feb 26, 2025 at 7:00pm
Wednesday, Feb 26, 2025 at 9:30pm
Thursday, Feb 27, 2025 at 7:00pm
Thursday, Feb 27, 2025 at 9:30pm
Friday, Feb 28, 2025 at 7:00pm
Friday, Feb 28, 2025 at 9:30pm
Saturday, Mar 1, 2025 at 4:00pm
Saturday, Mar 1, 2025 at 7:00pm
Saturday, Mar 1, 2025 at 9:30pm
Sunday, Mar 2, 2025 at 7:00pm
Sunday, Mar 2, 2025 at 9:30pm
Monday, Mar 3, 2025 at 7:00pm
Monday, Mar 3, 2025 at 9:30pm
Tuesday, Mar 4, 2025 at 7:00pm
Tuesday, Mar 4, 2025 at 9:30pm
Wednesday, Mar 5, 2025 at 7:00pm
Wednesday, Mar 5, 2025 at 9:30pm
Thursday, Mar 6, 2025 at 7:00pm
Thursday, Mar 6, 2025 at 9:30pm
Friday, Mar 7, 2025 at 7:00pm
Friday, Mar 7, 2025 at 9:30pm
Saturday, Mar 8, 2025 at 4:00pm
Saturday, Mar 8, 2025 at 7:00pm
Saturday, Mar 8, 2025 at 9:30pm
Sunday, Mar 9, 2025 at 7:00pm
Sunday, Mar 9, 2025 at 9:30pm
Monday, Mar 10, 2025 at 7:00pm
Monday, Mar 10, 2025 at 9:30pm
Tuesday, Mar 11, 2025 at 7:00pm
Tuesday, Mar 11, 2025 at 9:30pm
Wednesday, Mar 12, 2025 at 7:00pm
Wednesday, Mar 12, 2025 at 9:30pm
Thursday, Mar 13, 2025 at 7:00pm
Thursday, Mar 13, 2025 at 9:30pm
Friday, Mar 14, 2025 at 7:00pm
Friday, Mar 14, 2025 at 9:30pm
Saturday, Mar 15, 2025 at 4:00pm
Saturday, Mar 15, 2025 at 7:00pm
Saturday, Mar 15, 2025 at 9:30pm
Sunday, Mar 16, 2025 at 7:00pm
Sunday, Mar 16, 2025 at 9:30pm
Monday, Mar 24, 2025 at 7:00pm
Monday, Mar 24, 2025 at 9:30pm
Tuesday, Mar 25, 2025 at 7:00pm
Tuesday, Mar 25, 2025 at 9:30pm
Wednesday, Mar 26, 2025 at 7:00pm
Wednesday, Mar 26, 2025 at 9:30pm
Thursday, Mar 27, 2025 at 7:00pm
Thursday, Mar 27, 2025 at 9:30pm
Friday, Mar 28, 2025 at 7:00pm
Friday, Mar 28, 2025 at 9:30pm
Saturday, Mar 29, 2025 at 4:00pm
Saturday, Mar 29, 2025 at 7:00pm
Saturday, Mar 29, 2025 at 9:30pm
Sunday, Mar 30, 2025 at 7:00pm
Sunday, Mar 30, 2025 at 9:30pm
Monday, Mar 31, 2025 at 7:00pm
Monday, Mar 31, 2025 at 9:30pm
Tuesday, Apr 1, 2025 at 7:00pm
Tuesday, Apr 1, 2025 at 9:30pm
Wednesday, Apr 2, 2025 at 7:00pm
Wednesday, Apr 2, 2025 at 9:30pm
Thursday, Apr 3, 2025 at 7:00pm
Thursday, Apr 3, 2025 at 9:30pm
Friday, Apr 4, 2025 at 7:00pm
Friday, Apr 4, 2025 at 9:30pm
Saturday, Apr 5, 2025 at 4:00pm
Saturday, Apr 5, 2025 at 7:00pm
Saturday, Apr 5, 2025 at 9:30pm
Sunday, Apr 6, 2025 at 7:00pm
Sunday, Apr 6, 2025 at 9:30pm
Monday, Apr 7, 2025 at 7:00pm
Monday, Apr 7, 2025 at 9:30pm
Tuesday, Apr 8, 2025 at 7:00pm
Tuesday, Apr 8, 2025 at 9:30pm
Wednesday, Apr 9, 2025 at 7:00pm
Wednesday, Apr 9, 2025 at 9:30pm
Thursday, Apr 10, 2025 at 7:00pm
Thursday, Apr 10, 2025 at 9:30pm
Friday, Apr 11, 2025 at 7:00pm
Friday, Apr 11, 2025 at 9:30pm
Saturday, Apr 12, 2025 at 4:00pm
Saturday, Apr 12, 2025 at 7:00pm
Saturday, Apr 12, 2025 at 9:30pm
Sunday, Apr 13, 2025 at 7:00pm
Sunday, Apr 13, 2025 at 9:30pm
Monday, Apr 14, 2025 at 7:00pm
Monday, Apr 14, 2025 at 9:30pm
Tuesday, Apr 15, 2025 at 7:00pm
Tuesday, Apr 15, 2025 at 9:30pm
Wednesday, Apr 16, 2025 at 7:00pm
Wednesday, Apr 16, 2025 at 9:30pm
Thursday, Apr 17, 2025 at 7:00pm
Thursday, Apr 17, 2025 at 9:30pm
Friday, Apr 18, 2025 at 7:00pm
Friday, Apr 18, 2025 at 9:30pm
Saturday, Apr 19, 2025 at 4:00pm
Saturday, Apr 19, 2025 at 7:00pm
Saturday, Apr 19, 2025 at 9:30pm
Sunday, Apr 20, 2025 at 7:00pm
Sunday, Apr 20, 2025 at 9:30pm
Monday, Apr 21, 2025 at 7:00pm
Monday, Apr 21, 2025 at 9:30pm
Tuesday, Apr 22, 2025 at 7:00pm
Tuesday, Apr 22, 2025 at 9:30pm
Wednesday, Apr 23, 2025 at 7:00pm
Wednesday, Apr 23, 2025 at 9:30pm
Thursday, Apr 24, 2025 at 7:00pm
Thursday, Apr 24, 2025 at 9:30pm
Friday, Apr 25, 2025 at 7:00pm
Friday, Apr 25, 2025 at 9:30pm
Saturday, Apr 26, 2025 at 4:00pm
Saturday, Apr 26, 2025 at 7:00pm
Saturday, Apr 26, 2025 at 9:30pm
Sunday, Apr 27, 2025 at 7:00pm
Sunday, Apr 27, 2025 at 9:30pm
Monday, Apr 28, 2025 at 7:00pm
Monday, Apr 28, 2025 at 9:30pm
Tuesday, Apr 29, 2025 at 7:00pm
Tuesday, Apr 29, 2025 at 9:30pm
Wednesday, Apr 30, 2025 at 7:00pm
Wednesday, Apr 30, 2025 at 9:30pm
Thursday, May 1, 2025 at 7:00pm
Thursday, May 1, 2025 at 9:30pm
Friday, May 2, 2025 at 7:00pm
Friday, May 2, 2025 at 9:30pm
Saturday, May 3, 2025 at 4:00pm
Saturday, May 3, 2025 at 7:00pm
Saturday, May 3, 2025 at 9:30pm
Sunday, May 4, 2025 at 7:00pm
Sunday, May 4, 2025 at 9:30pm
Monday, May 5, 2025 at 7:00pm
Monday, May 5, 2025 at 9:30pm
Tuesday, May 6, 2025 at 7:00pm
Tuesday, May 6, 2025 at 9:30pm
Wednesday, May 7, 2025 at 7:00pm
Wednesday, May 7, 2025 at 9:30pm
Thursday, May 8, 2025 at 7:00pm
Thursday, May 8, 2025 at 9:30pm
Friday, May 9, 2025 at 7:00pm
Friday, May 9, 2025 at 9:30pm
Saturday, May 10, 2025 at 4:00pm
Saturday, May 10, 2025 at 7:00pm
Saturday, May 10, 2025 at 9:30pm
Show More Dates
Share
Top Searches for Lake Arrowhead
Dentists
Health Care Clinics
Insurance Agents and Brokers
Plumbers
Car Dealers
Restaurants
Auto Repair
Pest Control
Florists
Attorneys
Cleaning Services
Hotels and Lodging
Select Nearby Town
×
Lake Arrowhead, CA
Cedar Glen, CA
Skyforest, CA
Crest Park, CA
Blue Jay, CA
Rimforest, CA
Twin Peaks, CA
Running Springs, CA
Green Valley Lake, CA
Crestline, CA
Cedarpines Park, CA
Patton, CA
Highland, CA
San Bernardino, CA
Mentone, CA
Nearby Towns
×
Search
Lake Arrowhead, CA
Cedar Glen, CA
Skyforest, CA
Crest Park, CA
Blue Jay, CA
Rimforest, CA
Twin Peaks, CA
Running Springs, CA
Green Valley Lake, CA
Crestline, CA
Cedarpines Park, CA
Patton, CA
Highland, CA
San Bernardino, CA
Mentone, CA
Explore Another City